Title 24 JA8 Compliant BeveLED Mini Pancake

CLASSIC WHITE 3" SQUARE WALL WASH

Below you will find BeveLED Mini Pancake B3SW Classic White recessed led square wall wash part numbers that are California Energy Commission (CEC) Title 24 2016 / 2019 JA8 Compliant as High Efficacy LED Lighting.

Wattage: 15W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, ERP D22

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC UNV D22
B3SW* 15L2 30KH W3 D1 ** SAIC UNV D22
B3SW* 15L2 35KH W3 D1 ** SAIC UNV D22
B3SW* 15L2 40KH W3 D1 ** SAIC UNV D22

Wattage: 15W
CRI: 90+
Dimming Driver: Phase 1% Dimming, ERP D21

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC 120V D21
B3SW* 15L2 30KH W3 D1 ** SAIC 120V D21
B3SW* 15L2 35KH W3 D1 ** SAIC 120V D21
B3SW* 15L2 40KH W3 D1 ** SAIC 120V D21

Wattage: 9W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, ERP D22

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC UNV D22
B3SW* 09L2 30KH W3 D1 ** SAIC UNV D22
B3SW* 09L2 35KH W3 D1 ** SAIC UNV D22
B3SW* 09L2 40KH W3 D1 ** SAIC UNV D22

Wattage: 9W
CRI: 90+
Dimming Driver: Phase 1% Dimming, ERP D21

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC 120V D21
B3SW* 09L2 30KH W3 D1 ** SAIC 120V D21
B3SW* 09L2 35KH W3 D1 ** SAIC 120V D21
B3SW* 09L2 40KH W3 D1 ** SAIC 120V D21

Wattage: 15W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, EldoLED D6E

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 15L2 30KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 15L2 35KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 15L2 40KH W3 D1 ** SAIC-RM UNV D6E

Wattage: 9W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, EldoLED D6E

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 09L2 30KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 09L2 35KH W3 D1 ** SAIC-RM UNV D6E
B3SW* 09L2 40KH W3 D1 ** SAIC-RM UNV D6E

Wattage: 15W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, EldoLED D6F

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 15L2 30KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 15L2 35KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 15L2 40KH W3 D1 ** SAIC-RM UNV D6F

Wattage: 9W
CRI: 90+
Dimming Driver: 0-10V 1% Dimming, EldoLED D6F

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 09L2 30KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 09L2 35KH W3 D1 ** SAIC-RM UNV D6F
B3SW* 09L2 40KH W3 D1 ** SAIC-RM UNV D6F

Wattage: 15W
CRI: 90+
Dimming Driver: 0-10V 0.1% Dimming, EldoLED D6A

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 15L2 30KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 15L2 35KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 15L2 40KH W3 D1 ** SAIC-RM UNV D6A

Wattage: 9W
CRI: 90+
Dimming Driver: 0-10V 0.1% Dimming, EldoLED D6A

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 09L2 30KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 09L2 35KH W3 D1 ** SAIC-RM UNV D6A
B3SW* 09L2 40KH W3 D1 ** SAIC-RM UNV D6A

Wattage: 15W
CRI: 90+
Dimming Driver: 0-10V 0.1% Dimming, EldoLED D6B

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 15L2 30KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 15L2 35KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 15L2 40KH W3 D1 ** SAIC-RM UNV D6B

Wattage: 9W
CRI: 90+
Dimming Driver: 0-10V 0.1% Dimming, EldoLED D6B

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 09L2 30KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 09L2 35KH W3 D1 ** SAIC-RM UNV D6B
B3SW* 09L2 40KH W3 D1 ** SAIC-RM UNV D6B

Wattage: 15W
CRI: 90+
Dimming Driver: Phase 1% Dimming, Hatch D19

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM 120V D19
B3SW* 15L2 30KH W3 D1 ** SAIC-RM 120V D19
B3SW* 15L2 35KH W3 D1 ** SAIC-RM 120V D19
B3SW* 15L2 40KH W3 D1 ** SAIC-RM 120V D19

Wattage: 9W
CRI: 90+
Dimming Driver: Phase 1% Dimming, Hatch D19

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM 120V D19
B3SW* 09L2 30KH W3 D1 ** SAIC-RM 120V D19
B3SW* 09L2 35KH W3 D1 ** SAIC-RM 120V D19
B3SW* 09L2 40KH W3 D1 ** SAIC-RM 120V D19

Wattage: 15W
CRI: 90+
Dimming Driver: EcoSystem 1% Dimming, Lutron D4H

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 15L2 27KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 15L2 30KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 15L2 35KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 15L2 40KH W3 D1 ** SAIC-RM UNV D4H

Wattage: 9W
CRI: 90+
Dimming Driver: EcoSystem 1% Dimming, Lutron D4H

ModelWattageCCTBeamLensTrim FinishHousingVoltageDriver
B3SW* 09L2 27KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 09L2 30KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 09L2 35KH W3 D1 ** SAIC-RM UNV D4H
B3SW* 09L2 40KH W3 D1 ** SAIC-RM UNV D4H
    Email